VITLOFAN
Products / Smoke Extract Fan / AXF
AXF Duct Type Smoke Exhaust Fan
Smoke Extraction Fan

AXF Duct Type Smoke Exhaust Fan

Duct-type axial fan series for smoke extraction and high-temperature scenarios.

VitloAxial • Duct typeFan Selection data
Number of models48 catalogue rows
Nominal airflow range4,000 – 112,000 m³/h
Motor power0.75 – 30 kW
Speed range1,415 – 2,950 rpm
Manufacturer Catalogue Data

Product Features

Make a technical selection
  • General

    There are different model options in the range of 355–1250 mm.

  • General

    It can be produced as double speed and reversible.

  • General

    With aerofoil section and adjustable angle, the blades are produced by aluminium injection casting.

  • General

    Both sides are self-flanged without welding according to ISO 6580 / UNI-EUROVENT 1-2 standards.

  • General

    The fan casing is produced from hard steel and coated hot-dip galvanized as standard.

  • General

    For S1 normal ventilation it is suitable for continuous operation from -20°C to +55°C.

  • General

    For S2 fire mode, 200°C/2h, 300°C/2h and 400°C/2h options are available.

  • General

    The fan is certified according to EN 12101-3:2015.

  • Motor

    The motor is IP55 protected, IE2/IE3 high efficiency, fully enclosed, with self-lubricating bearings and H insulation class.

  • Motor

    An external IP67 electrical junction box is provided outside the casing for easy electrical connection.

  • Motor

    It is 400V-50Hz as standard and suitable for use with a frequency converter.

Applications

Where is it used?

General area ventilation
Car park smoke extraction systems
Fresh air and exhaust applications
Vitlo product database

Model Technical Data

Nominal airflow alone is not a selection criterion. Verify the final model together with the required pressure and duty point in Fan Selection.

Select duty point
ModelNominal airflowVoltageMotor powerSpeedCurrentSound
AXF 35-2T-14,000 m³/h400V-50Hz0.75 kW2,805 rpm1.56 A78 dB(A)
AXF 35-2T-14,600 m³/h400V-50Hz0.75 kW2,805 rpm1.56 A80 dB(A)
AXF 35-2T-15,000 m³/h400V-50Hz0.75 kW2,805 rpm1.56 A82 dB(A)
AXF 35-2T-15,800 m³/h400V-50Hz0.75 kW2,805 rpm1.56 A82 dB(A)
AXF 40-2T-16,500 m³/h400V-50Hz0.75 kW2,805 rpm1.56 A85 dB(A)
AXF 40-2T-27,820 m³/h400V-50Hz1.1 kW2,820 rpm2.32 A85 dB(A)
AXF 40-2T-29,780 m³/h400V-50Hz1.5 kW2,860 rpm3.05 A87 dB(A)
AXF 45-2T-211,000 m³/h400V-50Hz1.5 kW2,860 rpm3.05 A88 dB(A)
AXF 45-2T-312,100 m³/h400V-50Hz2.2 kW2,840 rpm4.53 A88 dB(A)
AXF 45-2T-415,000 m³/h400V-50Hz3 kW2,890 rpm5.81 A91 dB(A)
AXF 50-2T-314,000 m³/h400V-50Hz2.2 kW2,840 rpm4.53 A86 dB(A)
AXF 50-2T-415,600 m³/h400V-50Hz3 kW2,890 rpm5.81 A89 dB(A)
AXF 50-2T-5,518,200 m³/h400V-50Hz4 kW2,910 rpm7.41 A91 dB(A)
AXF 56-2T-314,000 m³/h400V-50Hz2.2 kW2,840 rpm4.53 A97 dB(A)
AXF 56-2T-417,600 m³/h400V-50Hz3 kW2,890 rpm5.81 A95 dB(A)
AXF 56-2T-5,520,300 m³/h400V-50Hz4 kW2,910 rpm7.41 A94 dB(A)
AXF 56-2T-7,523,500 m³/h400V-50Hz5.5 kW2,910 rpm10.5 A93 dB(A)
AXF 63-2T-7,524,500 m³/h400V-50Hz5.5 kW2,935 rpm10.3 A95 dB(A)
AXF 63-2T-1028,000 m³/h400V-50Hz7.5 kW2,920 rpm13.6 A94 dB(A)
AXF 71-2T-7,528,500 m³/h400V-50Hz5.5 kW2,935 rpm10.3 A96 dB(A)
AXF 71-2T-1035,000 m³/h400V-50Hz7.5 kW2,920 rpm13.6 A96 dB(A)
AXF 71-2T-1540,000 m³/h400V-50Hz11 kW2,950 rpm19.8 A98 dB(A)
AXF 71-2T-2041,300 m³/h400V-50Hz15 kW2,945 rpm26.9 A101 dB(A)
AXF 56-4T-211,000 m³/h400V-50Hz0.75 kW1,415 rpm1.71 A77 dB(A)
AXF 56-4T-312,800 m³/h400V-50Hz1.1 kW1,440 rpm2.56 A78 dB(A)
AXF 63-4T-216,000 m³/h400V-50Hz1.1 kW1,440 rpm2.56 A80 dB(A)
AXF 63-4T-318,500 m³/h400V-50Hz1.5 kW1,440 rpm3.19 A81 dB(A)
AXF 63-4T-420,000 m³/h400V-50Hz2.2 kW1,440 rpm4.61 A84 dB(A)
AXF 71-4T-323,400 m³/h400V-50Hz2.2 kW1,440 rpm4.61 A87 dB(A)
AXF 71-4T-426,600 m³/h400V-50Hz3 kW1,440 rpm5.94 A88 dB(A)
AXF 80-4T-430,000 m³/h400V-50Hz3 kW1,440 rpm5.94 A88 dB(A)
AXF 80-4T-5,534,100 m³/h400V-50Hz4 kW1,440 rpm7.62 A89 dB(A)
AXF 80-4T-7,538,500 m³/h400V-50Hz5.5 kW1,470 rpm10.6 A90 dB(A)
AXF 90-4T-5,538,500 m³/h400V-50Hz4 kW1,440 rpm7.62 A87 dB(A)
AXF 90-4T-7,545,800 m³/h400V-50Hz5.5 kW1,470 rpm10.6 A90 dB(A)
AXF 90-4T-1052,000 m³/h400V-50Hz7.5 kW1,470 rpm14.2 A92 dB(A)
AXF 100-4T-7,549,500 m³/h400V-50Hz5.5 kW1,470 rpm10.6 A95 dB(A)
AXF 100-4T-1058,000 m³/h400V-50Hz7.5 kW1,470 rpm14.2 A95 dB(A)
AXF 100-4T-1566,500 m³/h400V-50Hz11 kW1,470 rpm21 A95 dB(A)
AXF 100-4T-2068,500 m³/h400V-50Hz15 kW1,460 rpm28.4 A95 dB(A)
AXF 112-4T-1561,000 m³/h400V-50Hz11 kW1,470 rpm21 A99 dB(A)
AXF 112-4T-2074,000 m³/h400V-50Hz15 kW1,460 rpm28.4 A99 dB(A)
AXF 112-4T-2586,500 m³/h400V-50Hz18.5 kW1,475 rpm35.2 A98 dB(A)
AXF 112-4T-3092,500 m³/h400V-50Hz22 kW1,470 rpm42.4 A98 dB(A)
AXF 125-4T-2073,000 m³/h400V-50Hz15 kW1,460 rpm28.4 A97 dB(A)
AXF 125-4T-2583,000 m³/h400V-50Hz18.5 kW1,470 rpm35.2 A98 dB(A)
AXF 125-4T-3093,200 m³/h400V-50Hz22 kW1,470 rpm42.4 A99 dB(A)
AXF 125-4T-40112,000 m³/h400V-50Hz30 kW1,475 rpm54.8 A100 dB(A)

Source: Vensis Fan Selection Suite. Product and motor configurations must be verified for the ordered model.

Technical Information

Frequently Asked Technical Questions

What is AXF?

Duct-type axial fan series for smoke extraction and high-temperature scenarios. Sub-models in this product family are listed on this page from the Vitlo product database.

How do I select the right model?

Along with the required airflow, system pressure, operating conditions and any special safety requirements must be defined. The duty point should then be verified in Fan Selection.

Why are the technical table and selection tool used together?

The product page provides clear technical context, while Fan Selection verifies the model and duty point.

Let’s select the right fan for your project.

Share airflow, pressure and application conditions; we will evaluate the appropriate series and model.

Request a QuoteSelect Fan