
AXF Duct Type Smoke Exhaust Fan
Duct-type axial fan series for smoke extraction and high-temperature scenarios.
Product Features
- General
There are different model options in the range of 355–1250 mm.
- General
It can be produced as double speed and reversible.
- General
With aerofoil section and adjustable angle, the blades are produced by aluminium injection casting.
- General
Both sides are self-flanged without welding according to ISO 6580 / UNI-EUROVENT 1-2 standards.
- General
The fan casing is produced from hard steel and coated hot-dip galvanized as standard.
- General
For S1 normal ventilation it is suitable for continuous operation from -20°C to +55°C.
- General
For S2 fire mode, 200°C/2h, 300°C/2h and 400°C/2h options are available.
- General
The fan is certified according to EN 12101-3:2015.
- Motor
The motor is IP55 protected, IE2/IE3 high efficiency, fully enclosed, with self-lubricating bearings and H insulation class.
- Motor
An external IP67 electrical junction box is provided outside the casing for easy electrical connection.
- Motor
It is 400V-50Hz as standard and suitable for use with a frequency converter.
Where is it used?
Model Technical Data
Nominal airflow alone is not a selection criterion. Verify the final model together with the required pressure and duty point in Fan Selection.
| Model | Nominal airflow | Voltage | Motor power | Speed | Current | Sound |
|---|---|---|---|---|---|---|
| AXF 35-2T-1 | 4,000 m³/h | 400V-50Hz | 0.75 kW | 2,805 rpm | 1.56 A | 78 dB(A) |
| AXF 35-2T-1 | 4,600 m³/h | 400V-50Hz | 0.75 kW | 2,805 rpm | 1.56 A | 80 dB(A) |
| AXF 35-2T-1 | 5,000 m³/h | 400V-50Hz | 0.75 kW | 2,805 rpm | 1.56 A | 82 dB(A) |
| AXF 35-2T-1 | 5,800 m³/h | 400V-50Hz | 0.75 kW | 2,805 rpm | 1.56 A | 82 dB(A) |
| AXF 40-2T-1 | 6,500 m³/h | 400V-50Hz | 0.75 kW | 2,805 rpm | 1.56 A | 85 dB(A) |
| AXF 40-2T-2 | 7,820 m³/h | 400V-50Hz | 1.1 kW | 2,820 rpm | 2.32 A | 85 dB(A) |
| AXF 40-2T-2 | 9,780 m³/h | 400V-50Hz | 1.5 kW | 2,860 rpm | 3.05 A | 87 dB(A) |
| AXF 45-2T-2 | 11,000 m³/h | 400V-50Hz | 1.5 kW | 2,860 rpm | 3.05 A | 88 dB(A) |
| AXF 45-2T-3 | 12,100 m³/h | 400V-50Hz | 2.2 kW | 2,840 rpm | 4.53 A | 88 dB(A) |
| AXF 45-2T-4 | 15,000 m³/h | 400V-50Hz | 3 kW | 2,890 rpm | 5.81 A | 91 dB(A) |
| AXF 50-2T-3 | 14,000 m³/h | 400V-50Hz | 2.2 kW | 2,840 rpm | 4.53 A | 86 dB(A) |
| AXF 50-2T-4 | 15,600 m³/h | 400V-50Hz | 3 kW | 2,890 rpm | 5.81 A | 89 dB(A) |
| AXF 50-2T-5,5 | 18,200 m³/h | 400V-50Hz | 4 kW | 2,910 rpm | 7.41 A | 91 dB(A) |
| AXF 56-2T-3 | 14,000 m³/h | 400V-50Hz | 2.2 kW | 2,840 rpm | 4.53 A | 97 dB(A) |
| AXF 56-2T-4 | 17,600 m³/h | 400V-50Hz | 3 kW | 2,890 rpm | 5.81 A | 95 dB(A) |
| AXF 56-2T-5,5 | 20,300 m³/h | 400V-50Hz | 4 kW | 2,910 rpm | 7.41 A | 94 dB(A) |
| AXF 56-2T-7,5 | 23,500 m³/h | 400V-50Hz | 5.5 kW | 2,910 rpm | 10.5 A | 93 dB(A) |
| AXF 63-2T-7,5 | 24,500 m³/h | 400V-50Hz | 5.5 kW | 2,935 rpm | 10.3 A | 95 dB(A) |
| AXF 63-2T-10 | 28,000 m³/h | 400V-50Hz | 7.5 kW | 2,920 rpm | 13.6 A | 94 dB(A) |
| AXF 71-2T-7,5 | 28,500 m³/h | 400V-50Hz | 5.5 kW | 2,935 rpm | 10.3 A | 96 dB(A) |
| AXF 71-2T-10 | 35,000 m³/h | 400V-50Hz | 7.5 kW | 2,920 rpm | 13.6 A | 96 dB(A) |
| AXF 71-2T-15 | 40,000 m³/h | 400V-50Hz | 11 kW | 2,950 rpm | 19.8 A | 98 dB(A) |
| AXF 71-2T-20 | 41,300 m³/h | 400V-50Hz | 15 kW | 2,945 rpm | 26.9 A | 101 dB(A) |
| AXF 56-4T-2 | 11,000 m³/h | 400V-50Hz | 0.75 kW | 1,415 rpm | 1.71 A | 77 dB(A) |
| AXF 56-4T-3 | 12,800 m³/h | 400V-50Hz | 1.1 kW | 1,440 rpm | 2.56 A | 78 dB(A) |
| AXF 63-4T-2 | 16,000 m³/h | 400V-50Hz | 1.1 kW | 1,440 rpm | 2.56 A | 80 dB(A) |
| AXF 63-4T-3 | 18,500 m³/h | 400V-50Hz | 1.5 kW | 1,440 rpm | 3.19 A | 81 dB(A) |
| AXF 63-4T-4 | 20,000 m³/h | 400V-50Hz | 2.2 kW | 1,440 rpm | 4.61 A | 84 dB(A) |
| AXF 71-4T-3 | 23,400 m³/h | 400V-50Hz | 2.2 kW | 1,440 rpm | 4.61 A | 87 dB(A) |
| AXF 71-4T-4 | 26,600 m³/h | 400V-50Hz | 3 kW | 1,440 rpm | 5.94 A | 88 dB(A) |
| AXF 80-4T-4 | 30,000 m³/h | 400V-50Hz | 3 kW | 1,440 rpm | 5.94 A | 88 dB(A) |
| AXF 80-4T-5,5 | 34,100 m³/h | 400V-50Hz | 4 kW | 1,440 rpm | 7.62 A | 89 dB(A) |
| AXF 80-4T-7,5 | 38,500 m³/h | 400V-50Hz | 5.5 kW | 1,470 rpm | 10.6 A | 90 dB(A) |
| AXF 90-4T-5,5 | 38,500 m³/h | 400V-50Hz | 4 kW | 1,440 rpm | 7.62 A | 87 dB(A) |
| AXF 90-4T-7,5 | 45,800 m³/h | 400V-50Hz | 5.5 kW | 1,470 rpm | 10.6 A | 90 dB(A) |
| AXF 90-4T-10 | 52,000 m³/h | 400V-50Hz | 7.5 kW | 1,470 rpm | 14.2 A | 92 dB(A) |
| AXF 100-4T-7,5 | 49,500 m³/h | 400V-50Hz | 5.5 kW | 1,470 rpm | 10.6 A | 95 dB(A) |
| AXF 100-4T-10 | 58,000 m³/h | 400V-50Hz | 7.5 kW | 1,470 rpm | 14.2 A | 95 dB(A) |
| AXF 100-4T-15 | 66,500 m³/h | 400V-50Hz | 11 kW | 1,470 rpm | 21 A | 95 dB(A) |
| AXF 100-4T-20 | 68,500 m³/h | 400V-50Hz | 15 kW | 1,460 rpm | 28.4 A | 95 dB(A) |
| AXF 112-4T-15 | 61,000 m³/h | 400V-50Hz | 11 kW | 1,470 rpm | 21 A | 99 dB(A) |
| AXF 112-4T-20 | 74,000 m³/h | 400V-50Hz | 15 kW | 1,460 rpm | 28.4 A | 99 dB(A) |
| AXF 112-4T-25 | 86,500 m³/h | 400V-50Hz | 18.5 kW | 1,475 rpm | 35.2 A | 98 dB(A) |
| AXF 112-4T-30 | 92,500 m³/h | 400V-50Hz | 22 kW | 1,470 rpm | 42.4 A | 98 dB(A) |
| AXF 125-4T-20 | 73,000 m³/h | 400V-50Hz | 15 kW | 1,460 rpm | 28.4 A | 97 dB(A) |
| AXF 125-4T-25 | 83,000 m³/h | 400V-50Hz | 18.5 kW | 1,470 rpm | 35.2 A | 98 dB(A) |
| AXF 125-4T-30 | 93,200 m³/h | 400V-50Hz | 22 kW | 1,470 rpm | 42.4 A | 99 dB(A) |
| AXF 125-4T-40 | 112,000 m³/h | 400V-50Hz | 30 kW | 1,475 rpm | 54.8 A | 100 dB(A) |
Source: Vensis Fan Selection Suite. Product and motor configurations must be verified for the ordered model.
Frequently Asked Technical Questions
What is AXF?
Duct-type axial fan series for smoke extraction and high-temperature scenarios. Sub-models in this product family are listed on this page from the Vitlo product database.
How do I select the right model?
Along with the required airflow, system pressure, operating conditions and any special safety requirements must be defined. The duty point should then be verified in Fan Selection.
Why are the technical table and selection tool used together?
The product page provides clear technical context, while Fan Selection verifies the model and duty point.
Let’s select the right fan for your project.
Share airflow, pressure and application conditions; we will evaluate the appropriate series and model.