
AXW Wall-Mounted Axial Fan
Wall-mounted axial fan series for industrial ventilation and exhaust applications.
Product Features
- General
There are different model options in the range of 355–1000 mm.
- General
It has a square plate and wire mesh.
- General
It can be produced as double speed and reversible.
- General
With aerofoil section and adjustable angle, the blades are produced by aluminium injection casting.
- General
The fan casing is produced from hard steel and electrostatic powder coated as standard.
- General
It is suitable for operation in the temperature range -20°C / +55°C.
- Motor
The motor is IP55 protected, IE2/IE3 high efficiency, fully enclosed, with self-lubricating bearings and F insulation class.
- Motor
It is 400V-50Hz as standard and suitable for use with a frequency converter.
Where is it used?
Model Technical Data
Nominal airflow alone is not a selection criterion. Verify the final model together with the required pressure and duty point in Fan Selection.
| Model | Nominal airflow | Voltage | Motor power | Speed | Current | Sound |
|---|---|---|---|---|---|---|
| AXW 35-4T-0,18 | 2,860 m³/h | 400V-50Hz | 0.12 kW | 1,360 rpm | 0.6 A | 67 dB(A) |
| AXW 40-4T-0,27 | 4,200 m³/h | 400V-50Hz | 0.18 kW | 1,360 rpm | 0.7 A | 72 dB(A) |
| AXW 40-4T-0,37 | 4,800 m³/h | 400V-50Hz | 0.25 kW | 1,360 rpm | 0.9 A | 72 dB(A) |
| AXW 45-4T-0,55 | 6,730 m³/h | 400V-50Hz | 0.37 kW | 1,370 rpm | 1.2 A | 75 dB(A) |
| AXW 50-4T-0,55 | 7,600 m³/h | 400V-50Hz | 0.37 kW | 1,370 rpm | 1.2 A | 74 dB(A) |
| AXW 50-4T-0,75 | 8,920 m³/h | 400V-50Hz | 0.55 kW | 1,430 rpm | 1.4 A | 76 dB(A) |
| AXW 56-4T-0,75 | 9,670 m³/h | 400V-50Hz | 0.55 kW | 1,430 rpm | 1.4 A | 79 dB(A) |
| AXW 56-4T-1 | 11,000 m³/h | 400V-50Hz | 0.75 kW | 1,430 rpm | 1.87 A | 77 dB(A) |
| AXW 56-4T-1,5 | 12,800 m³/h | 400V-50Hz | 1.1 kW | 1,440 rpm | 2.59 A | 78 dB(A) |
| AXW 63-4T-1 | 13,600 m³/h | 400V-50Hz | 0.75 kW | 1,430 rpm | 1.87 A | 79 dB(A) |
| AXW 63-4T-1,5 | 16,000 m³/h | 400V-50Hz | 1.1 kW | 1,440 rpm | 2.59 A | 80 dB(A) |
| AXW 63-4T-2 | 18,500 m³/h | 400V-50Hz | 1.5 kW | 1,440 rpm | 3.34 A | 81 dB(A) |
| AXW 63-4T-3 | 20,000 m³/h | 400V-50Hz | 2.2 kW | 1,445 rpm | 4.83 A | 84 dB(A) |
| AXW 71-4T-3 | 23,400 m³/h | 400V-50Hz | 2.2 kW | 1,445 rpm | 4.83 A | 87 dB(A) |
| AXW 71-4T-4 | 26,600 m³/h | 400V-50Hz | 3 kW | 1,445 rpm | 6.4 A | 88 dB(A) |
| AXW 80-4T-4 | 30,000 m³/h | 400V-50Hz | 3 kW | 1,445 rpm | 6.4 A | 88 dB(A) |
| AXW 80-4T-5,5 | 34,100 m³/h | 400V-50Hz | 4 kW | 1,450 rpm | 8.15 A | 89 dB(A) |
| AXW 80-4T-7,5 | 38,500 m³/h | 400V-50Hz | 5.5 kW | 1,455 rpm | 11 A | 90 dB(A) |
| AXW 90-4T-5,5 | 38,500 m³/h | 400V-50Hz | 4 kW | 1,450 rpm | 8.15 A | 87 dB(A) |
| AXW 90-4T-7,5 | 45,800 m³/h | 400V-50Hz | 5.5 kW | 1,455 rpm | 11 A | 90 dB(A) |
| AXW 90-4T-10 | 52,000 m³/h | 400V-50Hz | 7.5 kW | 1,460 rpm | 15 A | 92 dB(A) |
| AXW 100-4T-7,5 | 49,500 m³/h | 400V-50Hz | 5.5 kW | 1,455 rpm | 11 A | 95 dB(A) |
| AXW 100-4T-10 | 58,000 m³/h | 400V-50Hz | 7.5 kW | 1,460 rpm | 15 A | 95 dB(A) |
| AXW 100-4T-15 | 66,500 m³/h | 400V-50Hz | 11 kW | 1,470 rpm | 21.2 A | 95 dB(A) |
Source: Vensis Fan Selection Suite. Product and motor configurations must be verified for the ordered model.
Frequently Asked Technical Questions
What is AXW?
Axial fan series for wall-mounted industrial ventilation and exhaust applications. Sub-models in this product family are listed on this page from the Vitlo product database.
How do I select the right model?
Along with the required airflow, system pressure, operating conditions and any special safety requirements must be defined. The duty point should then be verified in Fan Selection.
Why are the technical table and selection tool used together?
The product page provides clear technical context, while Fan Selection verifies the model and duty point.
Let’s select the right fan for your project.
Share airflow, pressure and application conditions; we will evaluate the appropriate series and model.